Heats (Declared Winners) Mens Open 200m Backstroke
Full Results
| Place | Name | AaD | Club | | Time | | | Pl./Ht. | 50 | 100 | 150 |
| 1. | THOMAS ROOTSEY | 19 | Colchester | | 2:15.13 | | | | 31.19 | 1:05.37 | 1:40.56 |
| | | | | | | | | | 31.19 | 34.18 | 35.19 |
| 2. | TIMOTHY TRIPP | 17 | Colchester | | 2:23.80 | | | | 33.55 | 1:10.23 | 1:47.25 |
| | | | | | | | | | 33.55 | 36.68 | 37.02 |
| 3. | TOM VICKERS | 15 | Colchester | | 2:26.51 | | | | 33.20 | 1:11.31 | 1:50.26 |
| | | | | | | | | | 33.20 | 38.11 | 38.95 |
| 4. | JIM VICKERS | 12 | Colchester | | 2:28.19 | | | | 34.33 | 1:12.43 | 1:51.18 |
| | | | | | | | | | 34.33 | 38.10 | 38.75 |
| 5. | DANIEL FEW | 18 | Colchester | | 2:31.66 | | | | 36.65 | 1:14.76 | 1:54.24 |
| | | | | | | | | | 36.65 | 38.11 | 39.48 |
| 6. | SONNY TRIGG | 14 | Colchester | | 2:33.18 | | | | 36.94 | 1:15.73 | 1:55.15 |
| | | | | | | | | | 36.94 | 38.79 | 39.42 |
| 7. | KARL ROBERTS | 16 | Colchester | | 2:34.60 | | | | 35.30 | 1:14.50 | 1:55.26 |
| | | | | | | | | | 35.30 | 39.20 | 40.76 |
| 8. | ALEXANDER VIPOND | 14 | Colchester | | 2:35.77 | | | | 35.26 | 1:14.42 | 1:56.26 |
| | | | | | | | | | 35.26 | 39.16 | 41.84 |
| 9. | JORDAN JAGO | 16 | Colchester | | 2:38.57 | | | | 36.66 | 1:18.16 | 1:59.45 |
| | | | | | | | | | 36.66 | 41.50 | 41.29 |
| 10. | MATTHEW LEMNELL | 13 | Colchester | | 2:40.94 | | | | - | - | - |
| | | | | | | | | | - | - | - |
| 11. | DAMIAN GREEN | 13 | Colchester | | 2:48.02 | | | | 39.95 | 1:22.46 | 2:06.27 |
| | | | | | | | | | 39.95 | 42.51 | 43.81 |
| 12. | JOSEPH MACKINDER | 13 | Colchester | | 2:48.32 | | | | 37.94 | 1:21.88 | 2:05.19 |
| | | | | | | | | | 37.94 | 43.94 | 43.31 |
| 13. | GUY HARRISON | 13 | Colchester | | 2:51.02 | | | | 40.28 | 1:24.74 | 2:08.88 |
| | | | | | | | | | 40.28 | 44.46 | 44.14 |
| 14. | JACK URWIN | 13 | Colchester | | 2:55.20 | | | | 42.91 | 1:27.12 | 2:12.41 |
| | | | | | | | | | 42.91 | 44.21 | 45.29 |
| 15. | TAYLOR YOUNG | 12 | Colchester | | 2:55.29 | | | | 40.89 | 1:25.66 | 2:11.36 |
| | | | | | | | | | 40.89 | 44.77 | 45.70 |
| 16. | ALEXANDER CARTER | 12 | Colchester | | 2:56.79 | | | | 43.65 | 1:29.42 | 2:14.56 |
| | | | | | | | | | 43.65 | 45.77 | 45.14 |
| 17. | THOMAS ILLIDGE | 12 | Colchester | | 3:02.40 | | | | 42.02 | 1:29.24 | 2:16.70 |
| | | | | | | | | | 42.02 | 47.22 | 47.46 |
| 18. | RUAIRI PHELAN | 12 | Colchester | | 3:11.65 | | | | 48.01 | - | 2:25.70 |
| | | | | | | | | | 48.01 | - | 1:37.69 |
| | TIMOTHY KWOK | 11 | Colchester | | DNC | | | | | | |
| | CHRISTOPHER KWOK | 13 | Colchester | | DNC | | | | | | |
| | MATTHEW DAVIES | 16 | Colchester | | DNC | | | | | | |
| | SAMUEL EMM | 12 | Colchester | | DQ T-1L | | | | | | |
Disqualification Codes