Heats (Declared Winners) Girls Open 100m Breaststroke
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | PHILIPPA DAVENALL | 11 | Colchester | | 1:25.57 | | | | 40.35 |
| | | | | | | | | | 40.35 |
| 2. | DOLLY TRIGG | 11 | Colchester | | 1:36.90 | | | | 44.96 |
| | | | | | | | | | 44.96 |
| 3. | LUCY COATES | 11 | Colchester | | 1:45.11 | | | | 49.91 |
| | | | | | | | | | 49.91 |
| 4. | CHARLOTTE HOLT | 11 | Colchester | | 1:49.39 | | | | 51.64 |
| | | | | | | | | | 51.64 |
| 5. | PHOEBE COLES | 10 | Colchester | | 1:55.22 | | | | 54.27 |
| | | | | | | | | | 54.27 |
| 6. | MARTHA DULEY | 10 | Colchester | | 1:55.69 | | | | 53.77 |
| | | | | | | | | | 53.77 |
| 7. | EMILY PAGDEN | 10 | Colchester | | 2:03.64 | | | | 59.17 |
| | | | | | | | | | 59.17 |
| 8. | ELSIE PHELAN | 10 | Colchester | | 2:06.69 | | | | 59.22 |
| | | | | | | | | | 59.22 |
| 9. | SOPHIE MARVEN | 9 | Colchester | | 2:11.42 | | | | 1:00.44 |
| | | | | | | | | | 1:00.44 |
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | ELLIE TRIPP | 13 | Colchester | | 1:21.72 | | | | 38.52 |
| | | | | | | | | | 38.52 |
| 2. | PHILIPPA DAVENALL | 11 | Colchester | | 1:25.57 | | | | 40.35 |
| | | | | | | | | | 40.35 |
| 3. | DANIELLE HALL | 13 | Colchester | | 1:34.70 | | | | 44.99 |
| | | | | | | | | | 44.99 |
| 4. | CHLOE VINCETT-MILLER | 12 | Colchester | | 1:35.67 | | | | 45.36 |
| | | | | | | | | | 45.36 |
| 5. | MEGAN BOYDEN | 13 | Colchester | | 1:35.84 | | | | 46.59 |
| | | | | | | | | | 46.59 |
| 6. | SARAH BIRD | 13 | Colchester | | 1:35.86 | | | | 45.59 |
| | | | | | | | | | 45.59 |
| 7. | DOLLY TRIGG | 11 | Colchester | | 1:36.90 | | | | 44.96 |
| | | | | | | | | | 44.96 |
| 8. | HELENA WRIGHT | 12 | Colchester | | 1:37.94 | | | | 46.55 |
| | | | | | | | | | 46.55 |
| 9. | SELINA CRESSWELL | 13 | Colchester | | 1:38.46 | | | | 45.83 |
| | | | | | | | | | 45.83 |
| 10. | CHARLOTTE HEAD | 12 | Colchester | | 1:41.72 | | | | 46.83 |
| | | | | | | | | | 46.83 |
| 11. | CHARLOTTE MARVEN | 12 | Colchester | | 1:42.41 | | | | 48.46 |
| | | | | | | | | | 48.46 |
| 12. | VICTORIA BUSH | 12 | Colchester | | 1:43.44 | | | | 47.31 |
| | | | | | | | | | 47.31 |
| 13. | HARRIET WILSON | 12 | Colchester | | 1:43.76 | | | | 48.84 |
| | | | | | | | | | 48.84 |
| 14. | LUCY COATES | 11 | Colchester | | 1:45.11 | | | | 49.91 |
| | | | | | | | | | 49.91 |
| 15. | CHARLOTTE ZEPEDA | 13 | Colchester | | 1:45.97 | | | | 50.55 |
| | | | | | | | | | 50.55 |
| 16. | CARA PORTER | 13 | Colchester | | 1:47.20 | | | | 50.04 |
| | | | | | | | | | 50.04 |
| 17. | LYDIA PEARMAIN | 12 | Colchester | | 1:47.32 | | | | 51.30 |
| | | | | | | | | | 51.30 |
| 18. | MOLLY HUGGINS | 13 | Colchester | | 1:47.41 | | | | 51.02 |
| | | | | | | | | | 51.02 |
| 19. | CHARLOTTE HOLT | 11 | Colchester | | 1:49.39 | | | | 51.64 |
| | | | | | | | | | 51.64 |
| 20. | PHOEBE COLES | 10 | Colchester | | 1:55.22 | | | | 54.27 |
| | | | | | | | | | 54.27 |
| 21. | JOY HUGGINS | 12 | Colchester | | 1:55.36 | | | | 55.29 |
| | | | | | | | | | 55.29 |
| 22. | MARTHA DULEY | 10 | Colchester | | 1:55.69 | | | | 53.77 |
| | | | | | | | | | 53.77 |
| 23. | ELIZABETH BLACKLOCK | 12 | Colchester | | 1:57.17 | | | | 55.62 |
| | | | | | | | | | 55.62 |
| 24. | CATHERINE BLACKLOCK | 12 | Colchester | | 1:57.62 | | | | 54.73 |
| | | | | | | | | | 54.73 |
| 25. | ANNA STEPHENS-ROW | 12 | Colchester | | 2:02.92 | | | | 56.97 |
| | | | | | | | | | 56.97 |
| 26. | EMILY PAGDEN | 10 | Colchester | | 2:03.64 | | | | 59.17 |
| | | | | | | | | | 59.17 |
| 27. | ELSIE PHELAN | 10 | Colchester | | 2:06.69 | | | | 59.22 |
| | | | | | | | | | 59.22 |
| 28. | ANGELIQUE AJALA | 12 | Colchester | | 2:07.37 | | | | 59.79 |
| | | | | | | | | | 59.79 |
| 29. | SOPHIE MARVEN | 9 | Colchester | | 2:11.42 | | | | 1:00.44 |
| | | | | | | | | | 1:00.44 |
| | NEFELIE SEFERIDIS | 12 | Colchester | | DNC | | | | |
| | CHLOE MILES | 13 | Colchester | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | ELLIE TRIPP | 13 | Colchester | | 1:21.72 | | | | 38.52 |
| | | | | | | | | | 38.52 |
| 2. | PHILIPPA DAVENALL | 11 | Colchester | | 1:25.57 | | | | 40.35 |
| | | | | | | | | | 40.35 |
| 3. | PAIGE YOUNG | 14 | Colchester | | 1:28.46 | | | | 42.61 |
| | | | | | | | | | 42.61 |
| 4. | SARAH LARNER | 16 | Colchester | | 1:30.24 | | | | 42.79 |
| | | | | | | | | | 42.79 |
| 5. | KATHARINE INSULL | 14 | Colchester | | 1:31.72 | | | | 43.97 |
| | | | | | | | | | 43.97 |
| 6. | VICKY SKORNIA | 14 | Colchester | | 1:31.95 | | | | 43.35 |
| | | | | | | | | | 43.35 |
| 7. | SOPHIE RAMSDALE | 14 | Colchester | | 1:33.06 | | | | 43.66 |
| | | | | | | | | | 43.66 |
| 8. | BROGAN SIMPSON | 14 | Colchester | | 1:34.56 | | | | 44.12 |
| | | | | | | | | | 44.12 |
| 9. | DANIELLE HALL | 13 | Colchester | | 1:34.70 | | | | 44.99 |
| | | | | | | | | | 44.99 |
| 10. | CHLOE VINCETT-MILLER | 12 | Colchester | | 1:35.67 | | | | 45.36 |
| | | | | | | | | | 45.36 |
| 11. | MEGAN BOYDEN | 13 | Colchester | | 1:35.84 | | | | 46.59 |
| | | | | | | | | | 46.59 |
| 12. | SARAH BIRD | 13 | Colchester | | 1:35.86 | | | | 45.59 |
| | | | | | | | | | 45.59 |
| 13. | DOLLY TRIGG | 11 | Colchester | | 1:36.90 | | | | 44.96 |
| | | | | | | | | | 44.96 |
| 14. | SARAH PURNELL | 14 | Colchester | | 1:37.07 | | | | 44.50 |
| | | | | | | | | | 44.50 |
| 15. | JOANNE ILLIDGE | 14 | Colchester | | 1:37.94 | | | | 45.65 |
| | | | | | | | | | 45.65 |
| 15. | HELENA WRIGHT | 12 | Colchester | | 1:37.94 | | | | 46.55 |
| | | | | | | | | | 46.55 |
| 17. | SELINA CRESSWELL | 13 | Colchester | | 1:38.46 | | | | 45.83 |
| | | | | | | | | | 45.83 |
| 18. | CHARLOTTE HEAD | 12 | Colchester | | 1:41.72 | | | | 46.83 |
| | | | | | | | | | 46.83 |
| 19. | CHARLOTTE MARVEN | 12 | Colchester | | 1:42.41 | | | | 48.46 |
| | | | | | | | | | 48.46 |
| 20. | VICTORIA BUSH | 12 | Colchester | | 1:43.44 | | | | 47.31 |
| | | | | | | | | | 47.31 |
| 21. | HARRIET WILSON | 12 | Colchester | | 1:43.76 | | | | 48.84 |
| | | | | | | | | | 48.84 |
| 22. | LUCY COATES | 11 | Colchester | | 1:45.11 | | | | 49.91 |
| | | | | | | | | | 49.91 |
| 23. | CHARLOTTE ZEPEDA | 13 | Colchester | | 1:45.97 | | | | 50.55 |
| | | | | | | | | | 50.55 |
| 24. | CARA PORTER | 13 | Colchester | | 1:47.20 | | | | 50.04 |
| | | | | | | | | | 50.04 |
| 25. | LYDIA PEARMAIN | 12 | Colchester | | 1:47.32 | | | | 51.30 |
| | | | | | | | | | 51.30 |
| 26. | MOLLY HUGGINS | 13 | Colchester | | 1:47.41 | | | | 51.02 |
| | | | | | | | | | 51.02 |
| 27. | CHARLOTTE HOLT | 11 | Colchester | | 1:49.39 | | | | 51.64 |
| | | | | | | | | | 51.64 |
| 28. | PHOEBE COLES | 10 | Colchester | | 1:55.22 | | | | 54.27 |
| | | | | | | | | | 54.27 |
| 29. | JOY HUGGINS | 12 | Colchester | | 1:55.36 | | | | 55.29 |
| | | | | | | | | | 55.29 |
| 30. | MARTHA DULEY | 10 | Colchester | | 1:55.69 | | | | 53.77 |
| | | | | | | | | | 53.77 |
| 31. | ELIZABETH BLACKLOCK | 12 | Colchester | | 1:57.17 | | | | 55.62 |
| | | | | | | | | | 55.62 |
| 32. | CATHERINE BLACKLOCK | 12 | Colchester | | 1:57.62 | | | | 54.73 |
| | | | | | | | | | 54.73 |
| 33. | ANNA STEPHENS-ROW | 12 | Colchester | | 2:02.92 | | | | 56.97 |
| | | | | | | | | | 56.97 |
| 34. | EMILY PAGDEN | 10 | Colchester | | 2:03.64 | | | | 59.17 |
| | | | | | | | | | 59.17 |
| 35. | ELSIE PHELAN | 10 | Colchester | | 2:06.69 | | | | 59.22 |
| | | | | | | | | | 59.22 |
| 36. | ANGELIQUE AJALA | 12 | Colchester | | 2:07.37 | | | | 59.79 |
| | | | | | | | | | 59.79 |
| 37. | SOPHIE MARVEN | 9 | Colchester | | 2:11.42 | | | | 1:00.44 |
| | | | | | | | | | 1:00.44 |
| | NEFELIE SEFERIDIS | 12 | Colchester | | DNC | | | | |
| | CHLOE MILES | 13 | Colchester | | DNC | | | | |
| | LUCY TALLENTIRE | 16 | Colchester | | DNC | | | | |
| | LOUISE-JAYNE WATTS | 15 | Colchester | | DNC | | | | |
| | GRACE SANDERSON | 15 | Colchester | | DNC | | | | |
| | EVELYN THATCHER | 14 | Colchester | | DNC | | | | |
| | LAUREN RICHARDSON | 14 | Colchester | | DQ ST- | | | | |
Disqualification Codes