Heats (Declared Winners) Boys Open 200m IM
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 | 100 | 150 |
| 1. | MATTHEW LEMNELL | 13 | Colchester | | 2:32.72 | | | | 32.65 | 1:12.53 | 1:57.66 |
| | | | | | | | | | 32.65 | 39.88 | 45.13 |
| 2. | JIM VICKERS | 12 | Colchester | | 2:36.82 | | | | 34.96 | 1:13.90 | 2:01.78 |
| | | | | | | | | | 34.96 | 38.94 | 47.88 |
| 3. | DAMIAN GREEN | 13 | Colchester | | 2:47.44 | | | | 39.85 | 1:21.97 | 2:11.03 |
| | | | | | | | | | 39.85 | 42.12 | 49.06 |
| 4. | JOSEPH MACKINDER | 13 | Colchester | | 2:49.18 | | | | 37.68 | 1:21.02 | 2:11.37 |
| | | | | | | | | | 37.68 | 43.34 | 50.35 |
| 5. | GUY HARRISON | 13 | Colchester | | 2:49.19 | | | | 38.06 | 1:21.93 | 2:09.62 |
| | | | | | | | | | 38.06 | 43.87 | 47.69 |
| 6. | CAMERON SIMPSON | 11 | Colchester | | 2:49.90 | | | | 37.32 | 1:21.43 | 2:11.50 |
| | | | | | | | | | 37.32 | 44.11 | 50.07 |
| 7. | MATTHEW PARSONS | 11 | Colchester | | 2:52.16 | | | | 37.87 | 1:21.78 | 2:14.30 |
| | | | | | | | | | 37.87 | 43.91 | 52.52 |
| 8. | ARRAN FRANCIS | 10 | Colchester | | 2:55.66 | | | | 37.85 | 1:22.14 | 2:15.99 |
| | | | | | | | | | 37.85 | 44.29 | 53.85 |
| 9. | CHRISTOPHER KWOK | 13 | Colchester | | 2:56.51 | | | | 38.39 | 1:23.29 | 2:17.62 |
| | | | | | | | | | 38.39 | 44.90 | 54.33 |
| 10. | SPENCER PRIOR | 10 | Colchester | | 2:56.73 | | | | 37.15 | 1:21.99 | 2:16.81 |
| | | | | | | | | | 37.15 | 44.84 | 54.82 |
| 11. | JACK URWIN | 13 | Colchester | | 3:04.75 | | | | 43.05 | 1:28.65 | 2:23.98 |
| | | | | | | | | | 43.05 | 45.60 | 55.33 |
| 12. | RUAIRI PHELAN | 12 | Colchester | | 3:06.28 | | | | 42.27 | 1:30.50 | 2:26.15 |
| | | | | | | | | | 42.27 | 48.23 | 55.65 |
| 13. | ELLIOT BENNETT | 12 | Colchester | | 3:06.66 | | | | 41.94 | 1:30.54 | 2:23.14 |
| | | | | | | | | | 41.94 | 48.60 | 52.60 |
| 14. | SAMUEL EMM | 12 | Colchester | | 3:10.11 | | | | 44.16 | 1:32.31 | 2:27.72 |
| | | | | | | | | | 44.16 | 48.15 | 55.41 |
| 15. | TAYLOR YOUNG | 12 | Colchester | | 3:12.47 | | | | 42.98 | 1:29.26 | 2:30.63 |
| | | | | | | | | | 42.98 | 46.28 | 1:01.37 |
| 16. | TIMOTHY KWOK | 11 | Colchester | | 3:17.67 | | | | 47.16 | 1:37.78 | 2:36.40 |
| | | | | | | | | | 47.16 | 50.62 | 58.62 |
| 17. | SAMUEL WATKINS | 11 | Colchester | | 3:20.78 | | | | 40.56 | 1:29.24 | 2:32.68 |
| | | | | | | | | | 40.56 | 48.68 | 1:03.44 |
| 18. | JACK GALLAGHER | 11 | Colchester | | 3:25.08 | | | | 44.24 | 1:38.33 | 2:40.17 |
| | | | | | | | | | 44.24 | 54.09 | 1:01.84 |
| 19. | LEWIS WARD | 11 | Colchester | | 3:32.41 | | | | 48.51 | 1:41.58 | 2:44.50 |
| | | | | | | | | | 48.51 | 53.07 | 1:02.92 |
| 20. | CAMERON COWAN | 11 | Colchester | | 3:39.75 | | | | 56.20 | 1:50.06 | 2:52.72 |
| | | | | | | | | | 56.20 | 53.86 | 1:02.66 |
| 21. | SHANE MONKS | 12 | Colchester | | 3:42.93 | | | | 50.14 | 1:45.39 | 2:47.36 |
| | | | | | | | | | 50.14 | 55.25 | 1:01.97 |
| 22. | WILLIAM CHAPMAN | 10 | Colchester | | 3:43.46 | | | | 54.32 | 1:48.08 | 2:51.89 |
| | | | | | | | | | 54.32 | 53.76 | 1:03.81 |
| 23. | SAMUEL MACKINDER | 11 | Colchester | | 3:50.83 | | | | 56.41 | 1:52.44 | 2:57.94 |
| | | | | | | | | | 56.41 | 56.03 | 1:05.50 |
| | HENRY GILBERT | 12 | Colchester | | DQ SA-1L | | | | | | |
Disqualification Codes
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 | 100 | 150 |
| 1. | TIMOTHY TRIPP | 17 | Colchester | | 2:22.35 | | | | 30.83 | 1:06.14 | 1:49.57 |
| | | | | | | | | | 30.83 | 35.31 | 43.43 |
| 2. | DANIEL FEW | 18 | Colchester | | 2:25.82 | | | | 30.56 | 1:07.80 | 1:51.87 |
| | | | | | | | | | 30.56 | 37.24 | 44.07 |
| 3. | TOM VICKERS | 15 | Colchester | | 2:28.16 | | | | 31.37 | 1:07.93 | 1:54.86 |
| | | | | | | | | | 31.37 | 36.56 | 46.93 |
| 4. | JORDAN JAGO | 16 | Colchester | | 2:30.69 | | | | 31.23 | 1:09.89 | 1:56.53 |
| | | | | | | | | | 31.23 | 38.66 | 46.64 |
| 5. | SONNY TRIGG | 14 | Colchester | | 2:31.42 | | | | 32.05 | 1:10.10 | 1:57.01 |
| | | | | | | | | | 32.05 | 38.05 | 46.91 |
| 6. | SIMON VIPOND | 17 | Colchester | | 2:32.16 | | | | 32.96 | 1:12.83 | 1:56.40 |
| | | | | | | | | | 32.96 | 39.87 | 43.57 |
| 7. | MATTHEW LEMNELL | 13 | Colchester | | 2:32.72 | | | | 32.65 | 1:12.53 | 1:57.66 |
| | | | | | | | | | 32.65 | 39.88 | 45.13 |
| 8. | JIM VICKERS | 12 | Colchester | | 2:36.82 | | | | 34.96 | 1:13.90 | 2:01.78 |
| | | | | | | | | | 34.96 | 38.94 | 47.88 |
| 9. | ALEXANDER VIPOND | 14 | Colchester | | 2:36.85 | | | | 33.19 | 1:12.80 | 2:00.06 |
| | | | | | | | | | 33.19 | 39.61 | 47.26 |
| 10. | MATTHEW DAVIES | 16 | Colchester | | 2:39.32 | | | | 32.46 | 1:13.99 | 2:01.17 |
| | | | | | | | | | 32.46 | 41.53 | 47.18 |
| 11. | LUKE HEPTONSTALL | 15 | Colchester | | 2:40.37 | | | | 34.60 | 1:16.26 | 2:02.89 |
| | | | | | | | | | 34.60 | 41.66 | 46.63 |
| 12. | DAMIAN GREEN | 13 | Colchester | | 2:47.44 | | | | 39.85 | 1:21.97 | 2:11.03 |
| | | | | | | | | | 39.85 | 42.12 | 49.06 |
| 13. | JOSEPH MACKINDER | 13 | Colchester | | 2:49.18 | | | | 37.68 | 1:21.02 | 2:11.37 |
| | | | | | | | | | 37.68 | 43.34 | 50.35 |
| 14. | GUY HARRISON | 13 | Colchester | | 2:49.19 | | | | 38.06 | 1:21.93 | 2:09.62 |
| | | | | | | | | | 38.06 | 43.87 | 47.69 |
| 15. | CAMERON SIMPSON | 11 | Colchester | | 2:49.90 | | | | 37.32 | 1:21.43 | 2:11.50 |
| | | | | | | | | | 37.32 | 44.11 | 50.07 |
| 16. | MATTHEW PARSONS | 11 | Colchester | | 2:52.16 | | | | 37.87 | 1:21.78 | 2:14.30 |
| | | | | | | | | | 37.87 | 43.91 | 52.52 |
| 17. | ARRAN FRANCIS | 10 | Colchester | | 2:55.66 | | | | 37.85 | 1:22.14 | 2:15.99 |
| | | | | | | | | | 37.85 | 44.29 | 53.85 |
| 18. | CHRISTOPHER KWOK | 13 | Colchester | | 2:56.51 | | | | 38.39 | 1:23.29 | 2:17.62 |
| | | | | | | | | | 38.39 | 44.90 | 54.33 |
| 19. | SPENCER PRIOR | 10 | Colchester | | 2:56.73 | | | | 37.15 | 1:21.99 | 2:16.81 |
| | | | | | | | | | 37.15 | 44.84 | 54.82 |
| 20. | JACK URWIN | 13 | Colchester | | 3:04.75 | | | | 43.05 | 1:28.65 | 2:23.98 |
| | | | | | | | | | 43.05 | 45.60 | 55.33 |
| 21. | RUAIRI PHELAN | 12 | Colchester | | 3:06.28 | | | | 42.27 | 1:30.50 | 2:26.15 |
| | | | | | | | | | 42.27 | 48.23 | 55.65 |
| 22. | ELLIOT BENNETT | 12 | Colchester | | 3:06.66 | | | | 41.94 | 1:30.54 | 2:23.14 |
| | | | | | | | | | 41.94 | 48.60 | 52.60 |
| 23. | SAMUEL EMM | 12 | Colchester | | 3:10.11 | | | | 44.16 | 1:32.31 | 2:27.72 |
| | | | | | | | | | 44.16 | 48.15 | 55.41 |
| 24. | TAYLOR YOUNG | 12 | Colchester | | 3:12.47 | | | | 42.98 | 1:29.26 | 2:30.63 |
| | | | | | | | | | 42.98 | 46.28 | 1:01.37 |
| 25. | TIMOTHY KWOK | 11 | Colchester | | 3:17.67 | | | | 47.16 | 1:37.78 | 2:36.40 |
| | | | | | | | | | 47.16 | 50.62 | 58.62 |
| 26. | SAMUEL WATKINS | 11 | Colchester | | 3:20.78 | | | | 40.56 | 1:29.24 | 2:32.68 |
| | | | | | | | | | 40.56 | 48.68 | 1:03.44 |
| 27. | JACK GALLAGHER | 11 | Colchester | | 3:25.08 | | | | 44.24 | 1:38.33 | 2:40.17 |
| | | | | | | | | | 44.24 | 54.09 | 1:01.84 |
| 28. | LEWIS WARD | 11 | Colchester | | 3:32.41 | | | | 48.51 | 1:41.58 | 2:44.50 |
| | | | | | | | | | 48.51 | 53.07 | 1:02.92 |
| 29. | CAMERON COWAN | 11 | Colchester | | 3:39.75 | | | | 56.20 | 1:50.06 | 2:52.72 |
| | | | | | | | | | 56.20 | 53.86 | 1:02.66 |
| 30. | SHANE MONKS | 12 | Colchester | | 3:42.93 | | | | 50.14 | 1:45.39 | 2:47.36 |
| | | | | | | | | | 50.14 | 55.25 | 1:01.97 |
| 31. | WILLIAM CHAPMAN | 10 | Colchester | | 3:43.46 | | | | 54.32 | 1:48.08 | 2:51.89 |
| | | | | | | | | | 54.32 | 53.76 | 1:03.81 |
| 32. | SAMUEL MACKINDER | 11 | Colchester | | 3:50.83 | | | | 56.41 | 1:52.44 | 2:57.94 |
| | | | | | | | | | 56.41 | 56.03 | 1:05.50 |
| | KARL ROBERTS | 16 | Colchester | | DNC | | | | | | |
| | THOMAS ROOTSEY | 19 | Colchester | | DNC | | | | | | |
| | HENRY GILBERT | 12 | Colchester | | DQ SA-1L | | | | | | |
Disqualification Codes