Heats (Declared Winners) Boys Open 100m Backstroke
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | ARRAN FRANCIS | 10 | Colchester | | 1:19.69 | | | | - |
| | | | | | | | | | - |
| 2. | CAMERON SIMPSON | 11 | Colchester | | 1:19.93 | | | | 38.93 |
| | | | | | | | | | 38.93 |
| 3. | MATTHEW PARSONS | 11 | Colchester | | 1:20.14 | | | | - |
| | | | | | | | | | - |
| 4. | SPENCER PRIOR | 10 | Colchester | | 1:23.25 | | | | - |
| | | | | | | | | | - |
| 5. | SAMUEL WATKINS | 11 | Colchester | | 1:32.13 | | | | - |
| | | | | | | | | | - |
| 6. | TIMOTHY KWOK | 11 | Colchester | | 1:33.43 | | | | - |
| | | | | | | | | | - |
| 7. | JACK GALLAGHER | 11 | Colchester | | 1:33.80 | | | | - |
| | | | | | | | | | - |
| 8. | CAMERON COWAN | 11 | Colchester | | 1:35.53 | | | | - |
| | | | | | | | | | - |
| 9. | WILLIAM CHAPMAN | 10 | Colchester | | 1:35.72 | | | | - |
| | | | | | | | | | - |
| 10. | ALEXANDER COLE | 11 | Colchester | | 1:39.42 | | | | - |
| | | | | | | | | | - |
| 11. | SAMUEL MACKINDER | 11 | Colchester | | 1:41.75 | | | | - |
| | | | | | | | | | - |
| 12. | MATTHEW PURSER | 11 | Colchester | | 1:45.49 | | | | - |
| | | | | | | | | | - |
| | EDDIE HOWARD-FRANKS | 11 | Colchester | | DNC | | | | |
| | THIERRY AJALA | 9 | Colchester | | DQ T- | | | | |
Disqualification Codes
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | JIM VICKERS | 12 | Colchester | | 1:07.70 | | | | 32.78 |
| | | | | | | | | | 32.78 |
| 2. | MATTHEW LEMNELL | 13 | Colchester | | 1:14.07 | | | | 35.62 |
| | | | | | | | | | 35.62 |
| 3. | DAMIAN GREEN | 13 | Colchester | | 1:18.31 | | | | 38.71 |
| | | | | | | | | | 38.71 |
| 4. | ARRAN FRANCIS | 10 | Colchester | | 1:19.69 | | | | - |
| | | | | | | | | | - |
| 5. | CAMERON SIMPSON | 11 | Colchester | | 1:19.93 | | | | 38.93 |
| | | | | | | | | | 38.93 |
| 6. | MATTHEW PARSONS | 11 | Colchester | | 1:20.14 | | | | - |
| | | | | | | | | | - |
| 7. | JOSEPH MACKINDER | 13 | Colchester | | 1:20.27 | | | | 38.64 |
| | | | | | | | | | 38.64 |
| 8. | GUY HARRISON | 13 | Colchester | | 1:21.23 | | | | 39.43 |
| | | | | | | | | | 39.43 |
| 9. | TAYLOR YOUNG | 12 | Colchester | | 1:22.54 | | | | 39.52 |
| | | | | | | | | | 39.52 |
| 10. | JACK URWIN | 13 | Colchester | | 1:22.62 | | | | - |
| | | | | | | | | | - |
| 11. | SPENCER PRIOR | 10 | Colchester | | 1:23.25 | | | | - |
| | | | | | | | | | - |
| 12. | CHRISTOPHER KWOK | 13 | Colchester | | 1:24.37 | | | | - |
| | | | | | | | | | - |
| 13. | THOMAS ILLIDGE | 12 | Colchester | | 1:24.93 | | | | - |
| | | | | | | | | | - |
| 14. | RUAIRI PHELAN | 12 | Colchester | | 1:25.94 | | | | - |
| | | | | | | | | | - |
| 15. | SAMUEL EMM | 12 | Colchester | | 1:26.06 | | | | - |
| | | | | | | | | | - |
| 16. | SAMUEL WATKINS | 11 | Colchester | | 1:32.13 | | | | - |
| | | | | | | | | | - |
| 17. | TIMOTHY KWOK | 11 | Colchester | | 1:33.43 | | | | - |
| | | | | | | | | | - |
| 18. | JACK GALLAGHER | 11 | Colchester | | 1:33.80 | | | | - |
| | | | | | | | | | - |
| 19. | CAMERON COWAN | 11 | Colchester | | 1:35.53 | | | | - |
| | | | | | | | | | - |
| 20. | WILLIAM CHAPMAN | 10 | Colchester | | 1:35.72 | | | | - |
| | | | | | | | | | - |
| 21. | SHANE MONKS | 12 | Colchester | | 1:36.00 | | | | - |
| | | | | | | | | | - |
| 22. | ALEXANDER COLE | 11 | Colchester | | 1:39.42 | | | | - |
| | | | | | | | | | - |
| 23. | HENRY GILBERT | 12 | Colchester | | 1:41.52 | | | | - |
| | | | | | | | | | - |
| 24. | SAMUEL MACKINDER | 11 | Colchester | | 1:41.75 | | | | - |
| | | | | | | | | | - |
| 25. | MATTHEW PURSER | 11 | Colchester | | 1:45.49 | | | | - |
| | | | | | | | | | - |
| | EDDIE HOWARD-FRANKS | 11 | Colchester | | DNC | | | | |
| | RYAN CLAMP | 12 | Colchester | | DQ T- | | | | |
| | THIERRY AJALA | 9 | Colchester | | DQ T- | | | | |
Disqualification Codes
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | TIMOTHY TRIPP | 17 | Colchester | | 1:02.48 | | | | 30.24 |
| | | | | | | | | | 30.24 |
| 2. | TOM VICKERS | 15 | Colchester | | 1:05.61 | | | | 31.69 |
| | | | | | | | | | 31.69 |
| 3. | JIM VICKERS | 12 | Colchester | | 1:07.70 | | | | 32.78 |
| | | | | | | | | | 32.78 |
| 4. | DANIEL FEW | 18 | Colchester | | 1:08.25 | | | | 32.57 |
| | | | | | | | | | 32.57 |
| 5. | JORDAN JAGO | 16 | Colchester | | 1:08.26 | | | | 32.77 |
| | | | | | | | | | 32.77 |
| 6. | SIMON VIPOND | 17 | Colchester | | 1:09.92 | | | | 35.21 |
| | | | | | | | | | 35.21 |
| 7. | SONNY TRIGG | 14 | Colchester | | 1:09.97 | | | | - |
| | | | | | | | | | - |
| 8. | ALEXANDER VIPOND | 14 | Colchester | | 1:10.42 | | | | 34.53 |
| | | | | | | | | | 34.53 |
| 9. | MATTHEW LEMNELL | 13 | Colchester | | 1:14.07 | | | | 35.62 |
| | | | | | | | | | 35.62 |
| 10. | MATTHEW DAVIES | 16 | Colchester | | 1:14.16 | | | | 35.77 |
| | | | | | | | | | 35.77 |
| 11. | LUKE HEPTONSTALL | 15 | Colchester | | 1:14.79 | | | | 36.58 |
| | | | | | | | | | 36.58 |
| 12. | DAMIAN GREEN | 13 | Colchester | | 1:18.31 | | | | 38.71 |
| | | | | | | | | | 38.71 |
| 13. | ARRAN FRANCIS | 10 | Colchester | | 1:19.69 | | | | - |
| | | | | | | | | | - |
| 14. | CAMERON SIMPSON | 11 | Colchester | | 1:19.93 | | | | 38.93 |
| | | | | | | | | | 38.93 |
| 15. | MATTHEW PARSONS | 11 | Colchester | | 1:20.14 | | | | - |
| | | | | | | | | | - |
| 16. | JOSEPH MACKINDER | 13 | Colchester | | 1:20.27 | | | | 38.64 |
| | | | | | | | | | 38.64 |
| 17. | GUY HARRISON | 13 | Colchester | | 1:21.23 | | | | 39.43 |
| | | | | | | | | | 39.43 |
| 18. | TAYLOR YOUNG | 12 | Colchester | | 1:22.54 | | | | 39.52 |
| | | | | | | | | | 39.52 |
| 19. | JACK URWIN | 13 | Colchester | | 1:22.62 | | | | - |
| | | | | | | | | | - |
| 20. | SPENCER PRIOR | 10 | Colchester | | 1:23.25 | | | | - |
| | | | | | | | | | - |
| 21. | CHRISTOPHER KWOK | 13 | Colchester | | 1:24.37 | | | | - |
| | | | | | | | | | - |
| 22. | THOMAS ILLIDGE | 12 | Colchester | | 1:24.93 | | | | - |
| | | | | | | | | | - |
| 23. | RUAIRI PHELAN | 12 | Colchester | | 1:25.94 | | | | - |
| | | | | | | | | | - |
| 24. | SAMUEL EMM | 12 | Colchester | | 1:26.06 | | | | - |
| | | | | | | | | | - |
| 25. | SAMUEL WATKINS | 11 | Colchester | | 1:32.13 | | | | - |
| | | | | | | | | | - |
| 26. | TIMOTHY KWOK | 11 | Colchester | | 1:33.43 | | | | - |
| | | | | | | | | | - |
| 27. | JACK GALLAGHER | 11 | Colchester | | 1:33.80 | | | | - |
| | | | | | | | | | - |
| 28. | CAMERON COWAN | 11 | Colchester | | 1:35.53 | | | | - |
| | | | | | | | | | - |
| 29. | WILLIAM CHAPMAN | 10 | Colchester | | 1:35.72 | | | | - |
| | | | | | | | | | - |
| 30. | SHANE MONKS | 12 | Colchester | | 1:36.00 | | | | - |
| | | | | | | | | | - |
| 31. | ALEXANDER COLE | 11 | Colchester | | 1:39.42 | | | | - |
| | | | | | | | | | - |
| 32. | HENRY GILBERT | 12 | Colchester | | 1:41.52 | | | | - |
| | | | | | | | | | - |
| 33. | SAMUEL MACKINDER | 11 | Colchester | | 1:41.75 | | | | - |
| | | | | | | | | | - |
| 34. | MATTHEW PURSER | 11 | Colchester | | 1:45.49 | | | | - |
| | | | | | | | | | - |
| | EDDIE HOWARD-FRANKS | 11 | Colchester | | DNC | | | | |
| | THOMAS ROOTSEY | 19 | Colchester | | DNC | | | | |
| | KARL ROBERTS | 16 | Colchester | | DNC | | | | |
| | RYAN CLAMP | 12 | Colchester | | DQ T- | | | | |
| | THIERRY AJALA | 9 | Colchester | | DQ T- | | | | |
Disqualification Codes