Heats (Declared Winners) Boys Open 100m Butterfly
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | SPENCER PRIOR | 10 | Colchester | | 1:19.68 | | | | 36.41 |
| | | | | | | | | | 36.41 |
| 2. | ARRAN FRANCIS | 10 | Colchester | | 1:20.67 | | | | 37.00 |
| | | | | | | | | | 37.00 |
| 3. | CAMERON SIMPSON | 11 | Colchester | | 1:21.77 | | | | 37.15 |
| | | | | | | | | | 37.15 |
| 4. | SAMUEL WATKINS | 11 | Colchester | | 1:30.25 | | | | 40.44 |
| | | | | | | | | | 40.44 |
| 5. | TIMOTHY KWOK | 11 | Colchester | | 1:46.50 | | | | 48.50 |
| | | | | | | | | | 48.50 |
| 6. | CAMERON COWAN | 11 | Colchester | | 2:00.29 | | | | 53.31 |
| | | | | | | | | | 53.31 |
| 7. | THIERRY AJALA | 9 | Colchester | | 2:37.04 | | | | 1:06.79 |
| | | | | | | | | | 1:06.79 |
| | MATTHEW PARSONS | 11 | Colchester | | DQ T-1L | | | | |
Disqualification Codes
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | MATTHEW LEMNELL | 13 | Colchester | | 1:09.58 | | | | 32.15 |
| | | | | | | | | | 32.15 |
| 2. | JIM VICKERS | 12 | Colchester | | 1:16.68 | | | | 34.33 |
| | | | | | | | | | 34.33 |
| 3. | SPENCER PRIOR | 10 | Colchester | | 1:19.68 | | | | 36.41 |
| | | | | | | | | | 36.41 |
| 4. | ARRAN FRANCIS | 10 | Colchester | | 1:20.67 | | | | 37.00 |
| | | | | | | | | | 37.00 |
| 5. | CAMERON SIMPSON | 11 | Colchester | | 1:21.77 | | | | 37.15 |
| | | | | | | | | | 37.15 |
| 6. | CHRISTOPHER KWOK | 13 | Colchester | | 1:23.38 | | | | 36.84 |
| | | | | | | | | | 36.84 |
| 7. | JOSEPH MACKINDER | 13 | Colchester | | 1:23.52 | | | | 36.32 |
| | | | | | | | | | 36.32 |
| 8. | GUY HARRISON | 13 | Colchester | | 1:25.10 | | | | 38.25 |
| | | | | | | | | | 38.25 |
| 9. | DAMIAN GREEN | 13 | Colchester | | 1:27.88 | | | | 39.48 |
| | | | | | | | | | 39.48 |
| 10. | SAMUEL WATKINS | 11 | Colchester | | 1:30.25 | | | | 40.44 |
| | | | | | | | | | 40.44 |
| 11. | JACK URWIN | 13 | Colchester | | 1:31.83 | | | | 42.19 |
| | | | | | | | | | 42.19 |
| 12. | RUAIRI PHELAN | 12 | Colchester | | 1:36.87 | | | | 43.11 |
| | | | | | | | | | 43.11 |
| 13. | TAYLOR YOUNG | 12 | Colchester | | 1:39.97 | | | | 45.28 |
| | | | | | | | | | 45.28 |
| 14. | SAMUEL EMM | 12 | Colchester | | 1:41.82 | | | | 45.33 |
| | | | | | | | | | 45.33 |
| 15. | THOMAS ILLIDGE | 12 | Colchester | | 1:43.02 | | | | 44.28 |
| | | | | | | | | | 44.28 |
| 16. | TIMOTHY KWOK | 11 | Colchester | | 1:46.50 | | | | 48.50 |
| | | | | | | | | | 48.50 |
| 17. | CAMERON COWAN | 11 | Colchester | | 2:00.29 | | | | 53.31 |
| | | | | | | | | | 53.31 |
| 18. | THIERRY AJALA | 9 | Colchester | | 2:37.04 | | | | 1:06.79 |
| | | | | | | | | | 1:06.79 |
| | HENRY GILBERT | 12 | Colchester | | DQ SA- | | | | |
| | ELLIOT BENNETT | 12 | Colchester | | DQ ST- | | | | |
| | MATTHEW PARSONS | 11 | Colchester | | DQ T-1L | | | | |
Disqualification Codes
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | THOMAS ROOTSEY | 19 | Colchester | | 1:00.63 | | | | 28.61 |
| | | | | | | | | | 28.61 |
| 2. | TOM VICKERS | 15 | Colchester | | 1:05.22 | | | | 29.63 |
| | | | | | | | | | 29.63 |
| 3. | TIMOTHY TRIPP | 17 | Colchester | | 1:05.49 | | | | 30.04 |
| | | | | | | | | | 30.04 |
| 4. | DANIEL FEW | 18 | Colchester | | 1:05.57 | | | | 30.18 |
| | | | | | | | | | 30.18 |
| 5. | JORDAN JAGO | 16 | Colchester | | 1:07.25 | | | | 31.13 |
| | | | | | | | | | 31.13 |
| 6. | SIMON VIPOND | 17 | Colchester | | 1:07.50 | | | | 32.08 |
| | | | | | | | | | 32.08 |
| 7. | SONNY TRIGG | 14 | Colchester | | 1:08.78 | | | | 31.91 |
| | | | | | | | | | 31.91 |
| 8. | MATTHEW LEMNELL | 13 | Colchester | | 1:09.58 | | | | 32.15 |
| | | | | | | | | | 32.15 |
| 9. | ALEXANDER VIPOND | 14 | Colchester | | 1:09.73 | | | | 32.48 |
| | | | | | | | | | 32.48 |
| 10. | MATTHEW DAVIES | 16 | Colchester | | 1:10.25 | | | | 32.00 |
| | | | | | | | | | 32.00 |
| 11. | JIM VICKERS | 12 | Colchester | | 1:16.68 | | | | 34.33 |
| | | | | | | | | | 34.33 |
| 12. | SPENCER PRIOR | 10 | Colchester | | 1:19.68 | | | | 36.41 |
| | | | | | | | | | 36.41 |
| 13. | ARRAN FRANCIS | 10 | Colchester | | 1:20.67 | | | | 37.00 |
| | | | | | | | | | 37.00 |
| 14. | CAMERON SIMPSON | 11 | Colchester | | 1:21.77 | | | | 37.15 |
| | | | | | | | | | 37.15 |
| 15. | CHRISTOPHER KWOK | 13 | Colchester | | 1:23.38 | | | | 36.84 |
| | | | | | | | | | 36.84 |
| 16. | JOSEPH MACKINDER | 13 | Colchester | | 1:23.52 | | | | 36.32 |
| | | | | | | | | | 36.32 |
| 17. | GUY HARRISON | 13 | Colchester | | 1:25.10 | | | | 38.25 |
| | | | | | | | | | 38.25 |
| 18. | DAMIAN GREEN | 13 | Colchester | | 1:27.88 | | | | 39.48 |
| | | | | | | | | | 39.48 |
| 19. | SAMUEL WATKINS | 11 | Colchester | | 1:30.25 | | | | 40.44 |
| | | | | | | | | | 40.44 |
| 20. | JACK URWIN | 13 | Colchester | | 1:31.83 | | | | 42.19 |
| | | | | | | | | | 42.19 |
| 21. | RUAIRI PHELAN | 12 | Colchester | | 1:36.87 | | | | 43.11 |
| | | | | | | | | | 43.11 |
| 22. | TAYLOR YOUNG | 12 | Colchester | | 1:39.97 | | | | 45.28 |
| | | | | | | | | | 45.28 |
| 23. | SAMUEL EMM | 12 | Colchester | | 1:41.82 | | | | 45.33 |
| | | | | | | | | | 45.33 |
| 24. | THOMAS ILLIDGE | 12 | Colchester | | 1:43.02 | | | | 44.28 |
| | | | | | | | | | 44.28 |
| 25. | TIMOTHY KWOK | 11 | Colchester | | 1:46.50 | | | | 48.50 |
| | | | | | | | | | 48.50 |
| 26. | CAMERON COWAN | 11 | Colchester | | 2:00.29 | | | | 53.31 |
| | | | | | | | | | 53.31 |
| 27. | THIERRY AJALA | 9 | Colchester | | 2:37.04 | | | | 1:06.79 |
| | | | | | | | | | 1:06.79 |
| | KARL ROBERTS | 16 | Colchester | | DNC | | | | |
| | LUKE HEPTONSTALL | 15 | Colchester | | DNC | | | | |
| | JOE MACKAY | 17 | Colchester | | DNC | | | | |
| | HENRY GILBERT | 12 | Colchester | | DQ SA- | | | | |
| | ELLIOT BENNETT | 12 | Colchester | | DQ ST- | | | | |
| | MATTHEW PARSONS | 11 | Colchester | | DQ T-1L | | | | |
Disqualification Codes